Show all information.
Totals | cori | db1.hpc.lsu.edu | debian | expanse | fedora | opensuse | qb | qbc.loni.org | smic | stampede2 | stampede2-skx | summit | sunrise | supermuc-ng | thornyflat | ubuntu | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
processes | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
threads per process | 16 | 16 | 48 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 24 | 24 | 10 | 10 | 17 | 17 | 2 | 2 | 7 | 7 | 128 | 64 | 2 | 2 | 40 | 20 | 4 | 4 | |
user | rhaas | rhaas | rhaas | rhaas | etuser | etuser | rhaas | rhaas | etuser | etuser | etuser | etuser | rhaas | rhaas | rhaas | sbrandt | rhaas | rhaas | rhaas | rhaas | rhaas | rhaas | haas | haas | pedi5492 | pedi5492 | di39tud2 | di39tud2 | aak00009 | aak00009 | etuser | etuser | |
date (MM-DD) | 11-30 | 11-30 | 11-29 | 11-29 | 02-23 | 02-23 | 11-29 | 11-29 | 02-23 | 02-23 | 02-23 | 02-23 | 11-30 | 11-30 | 11-29 | 03-23 | 11-29 | 11-29 | 11-30 | 11-30 | 11-29 | 11-29 | 11-29 | 11-29 | 11-29 | 11-29 | 11-29 | 11-29 | 11-03 | 11-03 | 02-23 | 02-23 | |
failing / succeeding | 2/254 | 2/336 | 1/254 | 1/336 | 1/255 | 1/337 | 1/254 | 1/336 | 1/255 | 1/337 | 1/255 | 1/337 | 3/257 | 3/339 | 2/254 | 3/337 | 0/254 | 0/336 | 2/254 | 3/336 | 0/254 | 0/336 | 4/255 | 4/337 | 3/336 | 3/336 | 2/254 | 2/336 | 2/253 | 3/335 | 1/255 | 1/337 | |
Failing | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Succeeding | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Thorn | Test | cori | db1.hpc.lsu.edu | debian | expanse | fedora | opensuse | qb | qbc.loni.org | smic | stampede2 | stampede2-skx | summit | sunrise | supermuc-ng | thornyflat | ubuntu | ||||||||||||||||
ADMMass | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
AHFinder | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
AHFinderDirect | all 27 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Baikal | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
BaikalVacuum | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CT_MultiLevel | all 3 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Carpet | all 7 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CarpetEvolutionMask | all 3 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CarpetIOASCII | all 4 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CarpetIOHDF5 | all 6 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CarpetIOScalar | all 5 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CarpetIntegrateTest | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CarpetInterp | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CarpetProlongateTest | all 26 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CarpetReduce | all 4 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CarpetRegrid2 | all 4 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Cartoon2D | all 4 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Coordinates | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Dissipation | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
DistortedBHIVP | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
EOS_Omni | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
EinsteinExact_Test | all 7 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Exact | all 3 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Extract | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
FLRWSolver | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
FishboneMoncriefID | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
GRHydro | all 27 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
GRHydro_InitData | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
GiRaFFE | all 9 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
HighOrderWaveTest | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Hydro_Analysis | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Hydro_InitExcision | diag_flip_pugh_eno | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t |
diag_pugh_eno | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
sphere_pugh_ppm (failed on db1.hpc.lsu.edu, qbc.loni.org, summit, qb, sunrise, thornyflat) | √cori 1p/16t | √cori 2p/16t | 10/154 db1.hpc.lsu.edu 1p/48t | 8/154 db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | 4/154 qb 1p/10t | 4/154 qb 2p/10t | 8/154 qbc.loni.org 1p/24t | 8/154 qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | 4/154 summit 1p/7t | 4/154 summit 2p/7t | 4/154 sunrise 1p/128t | 4/154 sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | 6/154 thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
x_flip_pugh_eno | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
x_pugh_eno | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
Hydro_RNSID | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IDAnalyticBH | all 3 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IDAxiBrillBH | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IDAxiOddBrillBH | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IDConstraintViolate | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IDLinearWaves | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IDScalarWaveElliptic | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IOHDF5 | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IllinoisGRMHD | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
InterpToArray | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
LeanBSSNMoL | all 6 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
LlamaWaveToy | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
LoopControl | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
ML_BSSN_Test | ML_ADMConstraints | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t |
ML_BSSN_EE_sgw3d | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
ML_BSSN_EE_sgw3d_rhs | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
ML_BSSN_MP_O8_bh | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
ML_BSSN_NewRad (failed on expanse, thornyflat, summit) | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | 2/104 expanse 1p/4t | 2/104 expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | 2/104 summit 1p/7t | 2/104 summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | 2/104 thornyflat 1p/40t | 2/104 thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
ML_BSSN_O8_sgw3d | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
ML_BSSN_sgw3d | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
ML_BSSN_sgw3d_harmonic | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
ML_BSSN_sgw3d_harmonic_phi | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
ML_BSSN_sgw3d_rhs | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | √qbc.loni.org 1p/24t | √qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | √stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | √summit 1p/7t | √summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
ML_CCZ4_Test | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
ML_WaveToy_Test | all 3 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
MemSpeed | memspeed (failed on summit, qbc.loni.org, stampede2) | √cori 1p/16t | √cori 2p/16t | √db1.hpc.lsu.edu 1p/48t | √db1.hpc.lsu.edu 2p/24t | √debian 1p/4t | √debian 2p/4t | √expanse 1p/4t | √expanse 2p/4t | √fedora 1p/4t | √fedora 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qb 1p/10t | √qb 2p/10t | Cactus exited with error code 134.qbc.loni.org 1p/24t | Cactus exited with error code 134.qbc.loni.org 2p/24t | √smic 1p/10t | √smic 2p/10t | √stampede2 1p/17t | Cactus exited with error code 6.stampede2 2p/17t | √stampede2-skx 1p/2t | √stampede2-skx 2p/2t | Cactus exited with error code 134.summit 1p/7t | Cactus exited with error code 134.summit 2p/7t | √sunrise 1p/128t | √sunrise 2p/64t | √supermuc-ng 1p/2t | √supermuc-ng 2p/2t | √thornyflat 1p/40t | √thornyflat 2p/20t | √ubuntu 1p/4t | √ubuntu 2p/4t |
Multipole | all 9 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
NPScalars | all 1 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
