Show all information.
| Totals | alma | anvil | cosma | db | debian | delta | expanse | fedora | frontera | hopper1 | melete05 | mike | mint | opensuse | qbc.loni.org | qbd | rocky | smic | stampede3_skx | sunrise | ubuntu | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| processes | 1 | 2 | 1 | 2 | 1 | 2 | 48 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| threads per process | 4 | 4 | 128 | 64 | 128 | 64 | 24 | 4 | 4 | 128 | 64 | 128 | 64 | 4 | 4 | 56 | 28 | 1 | 2 | 1 | 32 | 4 | 4 | 4 | 4 | 24 | 32 | 4 | 4 | 4 | 10 | 10 | 48 | 24 | 128 | 64 | 4 | 4 | |
| user | etuser | etuser | x-mrizzo | x-mrizzo | dc-matu2 | dc-matu2 | sbrandt | etuser | etuser | chcheng3 | chcheng3 | rhaas | rhaas | etuser | etuser | noora | noora | sbrandt | sbrandt | sbrandt | sbrandt | etuser | etuser | etuser | etuser | sbrandt | sbrandt | sbrandt | etuser | etuser | rhaas | rhaas | dferg | dferg | pedi5492 | pedi5492 | etuser | etuser | |
| date (MM-DD) | 06-26 | 06-26 | 06-02 | 06-02 | 03-24 | 03-25 | 05-06 | 06-27 | 06-27 | 05-14 | 05-15 | 05-29 | 05-29 | 06-25 | 06-25 | 06-12 | 06-25 | 04-06 | 04-10 | 07-06 | 06-17 | 05-29 | 05-29 | 06-25 | 06-25 | 06-25 | 06-18 | 05-25 | 06-26 | 06-26 | 11-29 | 11-29 | 07-02 | 07-02 | 07-02 | 07-02 | 06-26 | 06-26 | |
| failing / succeeding | 1/349 | 0/434 | 4/348 | 8/433 | 2/344 | 2/427 | 7/420 | 0/349 | 0/434 | 9/346 | 10/430 | 11/343 | 10/426 | 0/349 | 0/434 | 2/349 | 1/434 | 5/349 | 4/433 | 2/433 | 8/335 | 0/339 | 0/422 | 0/349 | 0/434 | 3/416 | 8/335 | 4/413 | 1/349 | 0/434 | 0/254 | 0/336 | 4/349 | 4/434 | 3/349 | 3/434 | 0/349 | 0/434 | |
| Failing | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Succeeding | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Thorn | Test | alma | anvil | cosma | db | debian | delta | expanse | fedora | frontera | hopper1 | melete05 | mike | mint | opensuse | qbc.loni.org | qbd | rocky | smic | stampede3_skx | sunrise | ubuntu | |||||||||||||||||
| ADMMass | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| AHFinder | all 2 tests passed | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| AHFinderDirect | Kerr | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t |
| Kerr-Cartoon | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-Cartoon-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-definition-expansion | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-definition-expansion-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-definition-expansion-product | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-definition-expansion-product-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-definition-inner-expansion | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-definition-inner-expansion-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-definition-mean-curvature | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-definition-mean-curvature-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-modification-radius | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-modification-radius-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-rotating-180 | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-rotating-180-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-rotating-90 | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-rotating-90-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-selection-areal-radius | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-selection-areal-radius-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-selection-areal-radius-definition-expansion-product | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-selection-areal-radius-definition-expansion-product-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-selection-mean-coordinate-radius | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| Kerr-selection-mean-coordinate-radius-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| checkpointML-EE | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
| misner1.2-025 | √alma 1p/4t | √alma 2p/4t | √anvil 1p/128t | √anvil 2p/64t | √cosma 1p/128t | √cosma 2p/64t | √db 48p/24t | √debian 1p/4t | √debian 2p/4t | √delta 1p/128t | √delta 2p/64t | √expanse 1p/128t | √expanse 2p/64t | √fedora 1p/4t | √fedora 2p/4t | √frontera 1p/56t | √frontera 2p/28t | √hopper1 1p/1t | √melete05 2p/2t | √mike 2p/1t | √mike 2p/32t | √mint 1p/4t | √mint 2p/4t | √opensuse 1p/4t | √opensuse 2p/4t | √qbc.loni.org 2p/24t | √qbd 2p/32t | √qbd 2p/4t | √rocky 1p/4t | √rocky 2p/4t | √smic 1p/10t | √smic 2p/10t | √stampede3_skx 1p/48t | √stampede3_skx 2p/24t | √sunrise 1p/128t | √sunrise 2p/64t | √ubuntu 1p/4t | √ubuntu 2p/4t | |
